- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Built 4 Bedroom 5 Bath Quality By Minto, A Glen Agar Showstopper!!! Combining Pure Luxury And Modern Functionality. Expansive Chef's Kitchen Featuring Oversized Quartz Waterfall Island, Stainless Steel Appliances, Pot Lighting, Large Custom Butler's Pantry . Kitchen Opens To Massive, Sun-Filled Family Room With Gas Fireplace Perfect For Hosting Family Gatherings. Separate Living Room/Dining Room Front Facing Balcony. Primary Bedroom Boasting Spa-Like Ensuite With Soaker Tub And Heated Floors. Hardwood Flooring, Designer Lighting Fixtures. Entertainment Great Room With Walk Out To Yard. Two Laundry Rooms! Triple Gazed Window's, Ground Level In-Law Suite With Separate Entrance. Too Many Extras To Mention! Family Friendly Quiet Court, Work From Home Enjoying Beautiful Greenspace Views! Outstanding Value, Public School, Rosethorn J.S., John G. Althouse M.S., Martingrove C.I., Sep Schools, St. Gregory, Micheal Power/St Joseph, Josyf Cardinal Slipyj,
Existing S/S Fridge, Stove, Dishwasher, Washer, Dryer, All Blinds/Curtains, Heated Flrs, Gas Line, Smooth Ceilings, Two Laundry Rooms (2nd & Grnd Floor ), Garage Entrance To Home. Triple Pane Windows Hwt (R). Family Friendly, Quiet Court!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,282 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 48.72 x 128.51 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.38m x 4.56m | Hardwood Floor, South View, W/O To Terrace |
Main | Dining | 5.38m x 4.56m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Family | 6.61m x 4.55m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Kitchen | 6.61m x 3.49m | Hardwood Floor, Centre Island, Backsplash |
Main | Breakfast | 6.61m x 3.65m | Hardwood Floor, Combined W/Kitchen, Large Window |
2nd | Prim Bdrm | 5.16m x 3.64m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.64m x 3.03m | Broadloom, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 3.46m x 3.03m | Broadloom, 4 Pc Ensuite, Double Closet |
2nd | Laundry | 2.88m x 1.67m | Ceramic Floor, Linen Closet, Window |
Ground | Great Rm | 6.28m x 3.46m | Broadloom, 3 Pc Ensuite, W/O To Yard |
Ground | 4th Br | 3.64m x 3.03m | Broadloom, Closet, O/Looks Backyard |
Ground | Den | 2.65m x 2.59m | Broadloom, Open Concept, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...