- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious Home Is Set On One Of The Best Streets In Mimico Village. It Offers Just Under 2800 Sq Ft Of Living Space Includes A New Bsmt Apt. Main Flr Has Spacious Living/Dining Rm W Attractive Bay Window, Big Kitch W Breakfast Area,Bedroom/Office & Family Rm With Walkout Potential.Top Floor Has 3 Bedrooms With Walkout To Large Deck. There Are 3 Updated Bathrooms, New Roof (2020), 200 Amp Circuit Breaker Elec.Bsmt Apt Rented For 1,650.00Pm See Attachments.
2 Refrigerators,2 Stoves,Washer&Dryer(Coin-Op, Owned),200 Amp Circuit Breaker Elec,Copper Wiring,New Bsmt Apt,3 Updated 4Pc Bathrooms,New Roof In 2020,Mostly Newer Windows,Foundation Waterproofed,Carson&Dunlop Inspection Report Available.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,282 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.82m x 4.20m | Bay Window, Combined W/Dining |
Ground | Kitchen | 5.25m x 3.00m | Breakfast Area |
Ground | Family | 5.25m x 2.87m | O/Looks Garden |
Ground | Br | 2.90m x 2.61m | Hardwood Floor |
2nd | Br | 4.09m x 3.22m | Laminate |
2nd | Br | 3.83m x 3.45m | W/I Closet, Laminate |
2nd | Br | 3.50m x 3.02m | Open Concept |
Bsmt | Living | 2.90m x 2.28m | |
Bsmt | Dining | 3.71m x 2.36m | |
Bsmt | Kitchen | 3.60m x 2.66m | |
Bsmt | Br | 3.76m x 2.59m | |
Bsmt | Br | 3.76m x 2.49m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...